Plans that scale with your team
Small | Workgroup | Growing | Enterprise | |
---|---|---|---|---|
Pricing | $499.00 | $1,250.00 | $2,500.00 | Contact us |
Number of Instances * | 100 | 250 | 500 | Contact us |
Number of Cloud Accounts | 25 | Unlimited | Unlimited | Unlimited |
Number of Users | 50 | 100 | Unlimited | Unlimited |
Continuous Security Audit & Monitoring Scans | Daily | Daily/Weekly | All | All |
Data Retention Period | 3 months | 6 months | 1 year | 3 years |
All Compliance Standards | Any 2 | ![]() | ![]() | ![]() |
EagleEye – Real Time Threat Detection | ![]() | ![]() | ![]() | |
Advanced Security Audit over 100+ Rules | ![]() | ![]() | ![]() | ![]() |
Automatic Tagging Import | ![]() | ![]() | ![]() | ![]() |
Deep Analytics Dashboards | ![]() | ![]() | ![]() | ![]() |
Daily, Weekly, Monthly Email Audit Reports | Monthly | Daily/Weekly | All | All |
Multi User Support | ![]() | ![]() | ![]() | |
Email and Phone Support | ![]() | ![]() | ![]() | ![]() |
Audit On Demand | 1/day | 2/day | 5/day | Unlimited |
API Access | ![]() | |||
Dedicated Account Manager | ![]() | |||
Dedicated Enterprise Architect | ![]() | |||
Enterprise SSO Support | ![]() | |||
3rd Party Tool Integration | ![]() | ![]() |
Small | Workgroup | Growing | Enterprise | |
---|---|---|---|---|
Pricing | $5,988.00 | $15,000.00 | $30,000.00 | Contact us |
Number of Instances * | 100 | 250 | 500 | Contact us |
Number of Cloud Accounts | 25 | Unlimited | Unlimited | Unlimited |
Number of Users | 50 | 100 | Unlimited | Unlimited |
Continuous Security Audit & Monitoring Scans | Daily | Daily/Weekly | All | All |
Data Retention Period | 3 months | 6 months | 1 year | 3 years |
All Compliance Standards | Any 2 | ![]() | ![]() | ![]() |
EagleEye – Real Time Threat Detection | ![]() | ![]() | ![]() | |
Advanced Security Audit over 100+ Rules | ![]() | ![]() | ![]() | ![]() |
Automatic Tagging Import | ![]() | ![]() | ![]() | ![]() |
Deep Analytics Dashboards | ![]() | ![]() | ![]() | ![]() |
Daily, Weekly, Monthly Email Audit Reports | Monthly | Daily/Weekly | All | All |
Data Retention Period | 6 Months | 1 Year | 2 Years | 3 Years |
Multi User Support | ![]() | ![]() | ![]() | |
Email and Phone Support | ![]() | ![]() | ![]() | ![]() |
Audit On Demand | 1/day | 2/day | 5/day | Unlimited |
API Access | ![]() | |||
Dedicated Account Manager | ![]() | |||
Dedicated Enterprise Architect | ![]() | |||
Enterprise SSO Support | ![]() | |||
3rd Party Tool Integration | ![]() | ![]() |
Get started with a free 14 day trial
*What are billable Instance or Resource
- For AWS Cloud Account: All EC2, RDS, DynamoDB, Elasticsearch, and RedShift.
- For Azure Cloud Account: All Virtual Machines VMs, VMSS, PaaS SQL Servers, and AppService.